| Bishop S | ||
| English - Isthmian Premier League | ||
| 2020-2021 | ||
| AT HOME | Score | WHEN AWAY |
| X | ||
| 5-0 | ||
| 4-0 | ||
| 4-1 | ||
| 3-0 | ||
| 4-2 | ||
| 3-1 | ||
| 2-0 | ||
| 3-2 | ||
| 2-1 | ||
| 1-0 | ||
| X | ||
| 3-3 | ||
| 2-2 | ||
| 1-1 | ||
| 0-0 | ||
| 0-1 | ||
| 1-2 | ||
| 2-3 | ||
| 0-2 | ||
| 1-3 | ||
| 2-4 | ||
| 0-3 | ||
| 1-4 | ||
| 0-4 | ||
| 0-5 | ||
| X | ||
| AT HOME | |||
| Date | Opponent | Score | Result |
| 19-Sep-20 | Bognor RT | 2-2 | D |
| 26-Sep-20 | Hornchurch | 1-0 | W |
| 29-Sep-20 | Enfield T | 4-1 | W |
| 06-Oct-20 | Folkestone I | 1-1 | D |
| 17-Oct-20 | Cheshunt | 2-0 | W |
| GOALS FOR: | 10 | |
| GOALS AGAINST: | 4 | |
| GOAL DIFFERENCE: | 6 | |
| WINS: | 3 | (60%) |
| DRAWS: | 2 | (40%) |
| LOSSES: | 0 | (.00%) |
| WHEN AWAY | |||
| Date | Opponent | Score | Result |
| 11-Oct-20 | Cray W | 1-3 | W |
| GOALS FOR: | 3 | |
| GOALS AGAINST: | 1 | |
| GOAL DIFFERENCE: | 2 | |
| WINS: | 1 | (17%) |
| DRAWS: | 0 | (.00%) |
| LOSSES: | 0 | (.00%) |
This data is provided courtesy of https://soccer-predictions.com/