Doncaster R | ||
English - Division 2 | ||
2019-2020 | ||
AT HOME | Score | WHEN AWAY |
X | ||
5-0 | ||
4-0 | ||
4-1 | ||
3-0 | ||
4-2 | ||
3-1 | ||
2-0 | ||
3-2 | ||
2-1 | ||
1-0 | ||
X | ||
3-3 | ||
2-2 | ||
1-1 | ||
0-0 | ||
0-1 | ||
1-2 | ||
2-3 | ||
0-2 | ||
1-3 | ||
2-4 | ||
0-3 | ||
1-4 | ||
0-4 | ||
0-5 | ||
X |
AT HOME | |||
Date | Opponent | Score | Result |
03-Aug-19 | Gillingham | 1-1 | D |
17-Aug-19 | Fleetwood T | 3-2 | W |
24-Aug-19 | Lincoln C | 2-1 | W |
07-Sep-19 | Rotherham U | 2-1 | W |
17-Sep-19 | Blackpool | 0-1 | L |
21-Sep-19 | Peterborough | 2-0 | W |
05-Oct-19 | Portsmouth | 1-2 | L |
19-Oct-19 | Bristol R | 2-0 | W |
02-Nov-19 | Burton A | 2-2 | D |
07-Dec-19 | Milton KD | 1-1 | D |
21-Dec-19 | Accrington S | 1-1 | D |
29-Dec-19 | Sunderland | 1-2 | L |
01-Jan-20 | Oxford U | 1-0 | W |
07-Jan-20 | Shrewsbury T | 2-0 | W |
18-Jan-20 | Coventry C | 0-1 | L |
28-Jan-20 | Southend U | 3-1 | W |
08-Feb-20 | Rochdale | 1-1 | D |
11-Feb-20 | Bolton W | 2-1 | W |
29-Feb-20 | Wycombe W | 3-1 | W |
GOALS FOR: | 30 | |
GOALS AGAINST: | 19 | |
GOAL DIFFERENCE: | 11 | |
WINS: | 10 | (53%) |
DRAWS: | 5 | (26%) |
LOSSES: | 4 | (21%) |
WHEN AWAY | |||
Date | Opponent | Score | Result |
10-Aug-19 | Rochdale | 1-1 | D |
14-Sep-19 | Ipswich T | 0-0 | D |
28-Sep-19 | Coventry C | 1-1 | D |
12-Oct-19 | Oxford U | 3-0 | L |
22-Oct-19 | Southend U | 1-7 | W |
23-Nov-19 | Wycombe W | 1-0 | L |
14-Dec-19 | Wimbledon | 2-1 | L |
26-Dec-19 | Peterborough | 0-3 | W |
11-Jan-20 | Bristol R | 0-2 | W |
24-Jan-20 | Sunderland | 0-0 | D |
01-Feb-20 | Fleetwood T | 2-1 | L |
04-Feb-20 | Tranmere R | 0-3 | W |
15-Feb-20 | Gillingham | 2-1 | L |
22-Feb-20 | Shrewsbury T | 1-0 | L |
07-Mar-20 | Milton KD | 0-1 | W |
GOALS FOR: | 21 | |
GOALS AGAINST: | 14 | |
GOAL DIFFERENCE: | 7 | |
WINS: | 5 | (15%) |
DRAWS: | 4 | (12%) |
LOSSES: | 6 | (18%) |
This data is provided courtesy of https://soccer-predictions.com/2019-2020 English - Division 2 Soccer League Tables