Leiston | ||
English - Isthmian Premier League | ||
2013-2014 | ||
AT HOME | Score | WHEN AWAY |
X | ||
5-0 | ||
4-0 | ||
4-1 | ||
3-0 | ||
4-2 | ||
3-1 | ||
2-0 | ||
3-2 | ||
2-1 | ||
1-0 | ||
X | ||
3-3 | ||
2-2 | ||
1-1 | ||
0-0 | ||
0-1 | ||
1-2 | ||
2-3 | ||
0-2 | ||
1-3 | ||
2-4 | ||
0-3 | ||
1-4 | ||
0-4 | ||
0-5 | ||
X |
AT HOME | |||
Date | Opponent | Score | Result |
10-Aug-13 | Cray W | 4-1 | W |
20-Aug-13 | Hendon | 1-0 | W |
24-Aug-13 | Bury T | 0-4 | L |
31-Aug-13 | Harrow B | 0-1 | L |
21-Sep-13 | Hornchurch | 2-3 | L |
24-Sep-13 | Canvey I | 0-2 | L |
05-Oct-13 | Hampton | 0-0 | D |
16-Nov-13 | Billericay T | 2-2 | D |
30-Nov-13 | Enfield T | 6-1 | W |
10-Dec-13 | Bognor RT | 5-2 | W |
14-Dec-13 | Grays A | 4-1 | W |
26-Dec-13 | Lowestoft T | 0-1 | L |
07-Jan-14 | D Hamlet | 2-1 | W |
11-Jan-14 | Lewes | 2-2 | D |
22-Feb-14 | Metropolitan | 1-1 | D |
25-Feb-14 | Margate | 1-0 | W |
08-Mar-14 | Maidstone U | 1-0 | W |
22-Mar-14 | Wealdstone | 0-2 | L |
06-Apr-14 | Thamesmead | 3-0 | W |
09-Apr-14 | Kingstonian | 0-0 | D |
12-Apr-14 | E Thurrock | 3-1 | W |
16-Apr-14 | Carshalton A | 0-1 | L |
21-Apr-14 | Wingate | 0-2 | L |
GOALS FOR: | 37 | |
GOALS AGAINST: | 28 | |
GOAL DIFFERENCE: | 9 | |
WINS: | 10 | (43%) |
DRAWS: | 5 | (22%) |
LOSSES: | 8 | (35%) |
WHEN AWAY | |||
Date | Opponent | Score | Result |
14-Aug-13 | Grays A | 3-2 | L |
17-Aug-13 | Carshalton A | 0-1 | W |
26-Aug-13 | Lowestoft T | 3-0 | L |
07-Sep-13 | Margate | 1-1 | D |
10-Sep-13 | Billericay T | 4-1 | L |
12-Oct-13 | Metropolitan | 2-1 | L |
26-Oct-13 | E Thurrock | 1-2 | W |
10-Nov-13 | Maidstone U | 2-2 | D |
23-Nov-13 | Wealdstone | 3-1 | L |
07-Dec-13 | Thamesmead | 2-4 | W |
28-Dec-13 | Hendon | 3-1 | L |
18-Jan-14 | Wingate | 0-1 | W |
21-Jan-14 | Canvey I | 2-3 | W |
04-Feb-14 | Bury T | 0-2 | W |
18-Feb-14 | Cray W | 2-2 | D |
01-Mar-14 | Hampton | 0-2 | W |
15-Mar-14 | Bognor RT | 0-0 | D |
26-Mar-14 | Harrow B | 1-1 | D |
29-Mar-14 | Enfield T | 1-3 | W |
19-Apr-14 | D Hamlet | 2-3 | W |
26-Apr-14 | Lewes | 5-1 | L |
GOALS FOR: | 34 | |
GOALS AGAINST: | 37 | |
GOAL DIFFERENCE: | -3 | |
WINS: | 9 | (20%) |
DRAWS: | 5 | (11%) |
LOSSES: | 7 | (16%) |
This data is provided courtesy of https://soccer-predictions.com/2013-2014 English - Isthmian Premier League Soccer League Tables