Bideford | ||
English - Northern Premier League | ||
2012-2013 | ||
AT HOME | Score | WHEN AWAY |
X | ||
5-0 | ||
4-0 | ||
4-1 | ||
3-0 | ||
4-2 | ||
3-1 | ||
2-0 | ||
3-2 | ||
2-1 | ||
1-0 | ||
X | ||
3-3 | ||
2-2 | ||
1-1 | ||
0-0 | ||
0-1 | ||
1-2 | ||
2-3 | ||
0-2 | ||
1-3 | ||
2-4 | ||
0-3 | ||
1-4 | ||
0-4 | ||
0-5 | ||
X |
AT HOME | |||
Date | Opponent | Score | Result |
23-Feb-13 | St. Neots T | 0-0 | D |
GOALS FOR: | 0 | |
GOALS AGAINST: | 0 | |
GOAL DIFFERENCE: | 0 | |
WINS: | 0 | (.00%) |
DRAWS: | 1 | (100%) |
LOSSES: | 0 | (.00%) |
WHEN AWAY | |||
Date | Opponent | Score | Result |
GOALS FOR: | 0 | |
GOALS AGAINST: | 0 | |
GOAL DIFFERENCE: | 0 | |
WINS: | 0 | (.00%) |
DRAWS: | 0 | (.00%) |
LOSSES: | 0 | (.00%) |
This data is provided courtesy of https://soccer-predictions.com/2012-2013 English - Northern Premier League Soccer Results Matrices