Histon | ||
English - Southern Premier League | ||
2004-2005 | ||
AT HOME | Score | WHEN AWAY |
X | ||
5-0 | ||
4-0 | ||
4-1 | ||
3-0 | ||
4-2 | ||
3-1 | ||
2-0 | ||
3-2 | ||
2-1 | ||
1-0 | ||
X | ||
3-3 | ||
2-2 | ||
1-1 | ||
0-0 | ||
0-1 | ||
1-2 | ||
2-3 | ||
0-2 | ||
1-3 | ||
2-4 | ||
0-3 | ||
1-4 | ||
0-4 | ||
0-5 | ||
X |
AT HOME | |||
Date | Opponent | Score | Result |
17-Aug-04 | Dunstable T | 3-4 | L |
21-Aug-04 | Halesowen T | 3-4 | L |
30-Aug-04 | Hitchin T | 2-4 | L |
07-Sep-04 | Aylesbury U | 2-4 | L |
11-Sep-04 | Merthyr T | 1-4 | L |
08-Oct-04 | Banbury U | 3-1 | W |
23-Oct-04 | Bath C | 5-1 | W |
16-Nov-04 | Hemel HT | 4-0 | W |
18-Dec-04 | Team B | 0-2 | L |
01-Jan-05 | Grantham | 2-1 | W |
08-Jan-05 | Stamford | 3-0 | W |
22-Jan-05 | Cirencester T | 2-2 | D |
12-Feb-05 | Chesham | 2-1 | W |
12-Mar-05 | Gloucester C | 0-1 | L |
26-Mar-05 | King's Lynn | 3-2 | W |
02-Apr-05 | Rugby T | 1-2 | L |
05-Apr-05 | Bedford | 3-3 | D |
16-Apr-05 | Solihull B | 3-0 | W |
30-Apr-05 | Chippenham | 1-0 | W |
GOALS FOR: | 43 | |
GOALS AGAINST: | 36 | |
GOAL DIFFERENCE: | 7 | |
WINS: | 9 | (47%) |
DRAWS: | 2 | (11%) |
LOSSES: | 8 | (42%) |
WHEN AWAY | |||
Date | Opponent | Score | Result |
14-Aug-04 | Cirencester T | 2-4 | W |
24-Aug-04 | Stamford | 1-4 | W |
28-Aug-04 | Gloucester C | 1-4 | W |
04-Sep-04 | Hednesford U | 4-4 | D |
25-Sep-04 | Chippenham | 0-5 | W |
19-Oct-04 | Chesham | 2-7 | W |
20-Nov-04 | Aylesbury U | 1-3 | W |
11-Dec-04 | Bedford | 3-0 | L |
03-Jan-05 | Hemel HT | 3-2 | L |
26-Feb-05 | Solihull B | 1-3 | W |
19-Mar-05 | Merthyr T | 0-3 | W |
22-Mar-05 | Banbury U | 1-1 | D |
28-Mar-05 | Grantham | 3-2 | L |
09-Apr-05 | Team B | 2-1 | L |
23-Apr-05 | Tiverton | 3-2 | L |
GOALS FOR: | 45 | |
GOALS AGAINST: | 27 | |
GOAL DIFFERENCE: | 18 | |
WINS: | 8 | (24%) |
DRAWS: | 2 | (5.9%) |
LOSSES: | 5 | (15%) |
This data is provided courtesy of https://soccer-predictions.com/2004-2005 English - Southern Premier League Soccer League Tables