On this website you can see Team Performance Charts for 20 soccer Divisions in European and 3 soccer Divisions in what we call "the Americas" (the USA's MLS, and the top 2 Brazilian Divisions), and you can view that data across many seasons if you wish, not just the current season and last season.

Access to all the data on this website is free-of-charge.

The soccer data on this website is presented in 2 different ways:

  1. in a chart format for each individual team, showing how the team fared at Home and when playing Away, and
  2. the actual fixtures and corresponding results from week-to-week, again split into Home and Away matches.
2022-2023 2021-2022 2020-2021 2019-2020
2018-2019 2017-2018 2016-2017 2015-2016
2014-2015 2013-2014 2012-2013 2011-2012
2010-2011 2009-2010 2008-2009 2007-2008
2006-2007 2005-2006 2004-2005 2003-2004
2002-2003 2001-2002 2000-2001 1999-2000
1998-1999 1997-1998 1996-1997 1995-1996
1994-1995 1993-1994 1992-1993 1991-1992
1990-1991